Core Bits
![]() |
RAPID-KORE DIAMOND CORE BITS - WET DRILLING
Rapid-Kore for drilling a wide range of concrete & masonry materials for stationary core drill machines
| Part No. | Shaft Extensions Thread Size Length |
Net Cost | |
| 11200 | 5/8" - 11 | 6" | $59.80 |
| 11201 | 5/8" - 11 | 12" | $85.80 |
| 11202 | 1-1/4" - 7 | 6" | $107.90 |
| 11203 | 1-1/4" - 7 | 12" | $118.30 |
| Part No. | Couplings Thread Size Female Male |
Net Cost | |
| 11210 | 1-1/4" - 7 | 5/8"- 11 | $66.30 |
| 11211 | 5/8" - 11 | 1-1/4" - 7 | $100.10 |
DRILLING TIPS
Make certain the drilling machine is properly and rigidly secured with an anchor or vacuum plate. Do not permit any movement or vibration which will shorten bit life and reduce cutting speed. Do not stand on drill base for anchoring. It does not provide adequate rigidity and is dangerous.
Feed the drill bit to the material very slowly with light pressure until the hole is formed. Then use a consistent feed pressure for a smooth cut. Avoid sudden impacts which can fracture diamonds and cause excessive wear.
A sufficient amount of pressurized water must be available at all times. Make sure waterways are free of build-up or blockage. A muddy slurry return indicates proper feed pressure is being maintained. A clear water return means insufficient feed pressure.
Always use the proper RPM for the core bit diameter and sufficient power.
Use a feather-light touch when cutting through rebar.
PREMIUM SERIES - SILVER
Rapid-Kore Silver An excellent general purpose core bit for drilling a wide range of concrete and masonry materials. Designed for use on block, brick and concrete with soft to hard aggregates and light steel reinforcing. (Comparable to Diamond Products Heavy Duty Orange)
SUPER SERIES - GOLD
Rapid-Kore Gold High diamond concentration leads to faster cutting and longer life. Designed for all kinds of masonry and concrete including very hard aggregates and medium to heavy steel reinforcing. (Comparable to Diamond Products Premium Black)
ULTIMATE SERIES - PLATINUM
Rapid-Kore Platinum The ultimate core bit designed for the professional contractor who wants the highest quality. Fastest cutting with longest life. Use for large jobs where high production is required. Available in different bonds for specific applications.
Other considerations:
Built In Adaptor - All Quasar Rapid-Kore core bits are furnished with precision aligned built-in adapters featuring rugged heavy duty steel barrels. Open back bits are also available.
Extra Drilling Depth - We will be glad to supply tubes longer or shorter than shown standard drilling depths. Please call us for pricing.
Special Applications - Specific bonds are available for all of your drilling applications. Please call us for technical assistance. Other thicknesses and sizes are available.
| CORE BITS WITH CROWNS | |||||||||
| Dia | Thk | Thread | Standard Drilling Depth |
Rapid-Kore Silver Net Cost |
Rapid-Kore Gold Net Cost |
Rapid-Kore Platinum Net Cost |
|||
| 1/2 | .140 | 5/8 - 11 | 14 | NA | 11061 | $75 | 11111 | $99 | |
| 5/8 | .140 | 5/8 - 11 | 14 | NA | 11062 | $76 | 11112 | $102 | |
| 3/4 | .140 | 5/8 - 11 | 14 | NA | 11063 | $77 | 11113 | $103 | |
| 7/8 | .140 | 5/8 - 11 | 14 | NA | 11064 | $80 | 11114 | $107 | |
| 1 | .140 | 5/8 - 11 | 14 | 11015 | NA | 11065 | $88 | 11115 | $112 |
| 1 1/8 | .140 | 5/8 - 11 | 14 | NA | 11066 | $90 | 11116 | $121 | |
| 1 1/4 | .140 | 5/8 - 11 | 14 | NA | 11067 | $94 | 11117 | $125 | |
| 1 3/8 | .140 | 5/8 - 11 | 14 | NA | 11068 | $99 | 11118 | $126 | |
| 1 1/2 | .140 | 5/8 - 11 | 14 | 11019 | NA | 11069 | $101 | 11119 | $127 |
| 1 5/8 | .140 | 5/8 - 11 | 14 | NA | 11070 | $107 | 11120 | $147 | |
| 1 3/4 | .140 | 1 1/4 - 7 | 14 | NA | 11071 | $121 | 11121 | $151 | |
| CORE BITS WITH SEGMENTS | |||||||||
| Dia | Thk | Thread | Standard Drilling Depth |
Rapid-Kore Silver Net Cost |
Rapid-Kore Gold Net Cost |
Rapid-Kore Platinum Net Cost |
|||
| 2 | .155 | 1 1/4 - 7 | 14 | 11023 | $117 | 11073 | $134 | 11123 | $173 |
| 2 1/4 | .155 | 1 1/4 - 7 | 14 | 11024 | $127 | 11074 | $145 | 11124 | $186 |
| 2 1/2 | .155 | 1 1/4 - 7 | 14 | 11025 | $129 | 11075 | $165 | 11125 | $199 |
| 2 3/4 | .155 | 1 1/4 - 7 | 14 | 11026 | $138 | 11076 | $181 | 11126 | $225 |
| 3 | .155 | 1 1/4 - 7 | 14 | 11027 | $139 | 11077 | $187 | 11127 | $234 |
| 3 1/2 | .155 | 1 1/4 - 7 | 14 | 11029 | $181 | 11079 | $219 | 11129 | $265 |
| 4 | .155 | 1 1/4 - 7 | 14 | 11030 | $197 | 11080 | $247 | 11130 | $301 |
| 4 1/4 | .155 | 1 1/4 - 7 | 14 | 11031 | $227 | 11081 | $292 | 11131 | $349 |
| 4 1/2 | .155 | 1 1/4 - 7 | 14 | 11032 | $235 | 11082 | $319 | 11132 | $373 |
| 5 | .155 | 1 1/4 - 7 | 14 | 11033 | $269 | 11083 | $327 | 11133 | $402 |
| 5 1/2 | .155 | 1 1/4 - 7 | 14 | 11035 | $295 | 11085 | $382 | 11135 | $441 |
| 6 | .155 | 1 1/4 - 7 | 14 | 11036 | $298 | 11086 | $395 | 11136 | $458 |
| 6 1/4 | .155 | 1 1/4 - 7 | 14 | 11037 | $349 | 11087 | $440 | 11137 | $524 |
| 7 | .195 | 1 1/4 - 7 | 14 | 11039 | $429 | 11089 | $518 | 11139 | $579 |
| 8 | .195 | 1 1/4 - 7 | 14 | 11040 | $432 | 11090 | $519 | 11140 | $592 |
| 9 | .195 | 1 1/4 - 7 | 14 | 11041 | $578 | 11091 | $648 | 11141 | $754 |
| 10 | .195 | 1 1/4 - 7 | 14 | 11042 | $585 | 11092 | $676 | 11142 | $797 |
| 11 | .195 | 1 1/4 - 7 | 14 | 11043 | $671 | 11093 | $786 | 11143 | $975 |
| 12 | .195 | 1 1/4 - 7 | 14 | 11044 | $676 | 11094 | $822 | 11144 | $1004 |
| 14 | .195 | 1 1/4 - 7 | 14 | 11045 | $825 | 11095 | $1035 | 11145 | $1294 |
| CORE BITS WITH BOLT ON ADAPTORS | |||||||||
| 12 | .220 | Bolt-On | 14 | NA | NA | 11096 | $974 | 11146 | $1220 |
| 14 | .220 | Bolt-On | 17 | NA | NA | 11097 | $1209 | 11147 | $1459 |
| 16 | .220 | Bolt-On | 19 | NA | NA | 11098 | $1458 | 11148 | $1645 |
| 18 | .220 | Bolt-On | 21 | NA | NA | 11099 | $1645 | 11149 | $1802 |
| 20 | .220 | Bolt-On | 23 | NA | NA | 11100 | $1846 | 11150 | $2078 |
| 24 | .220 | Bolt-On | 27 | NA | NA | 11101 | $2209 | 11151 | $2466 |
For more information and our Product Catalog Click Here
Send email to sales@quasarblades.com with questions or comments about this web site.
Copyright © 2004 Quasar Diamond Tip Saw Blades
Last modified: March 16, 2004