Walk Behind Saws
|
WALK BEHIND CURED CONCRETE BLADES - WET CUTTING
Walk-behind saws
Cured concrete with hard to medium hard aggregate
Cured Concrete - Wet Cutting |
Heavy Duty | Premium | Professional | Super |
| Fast, efficient cutting of cured concrete with critically hard aggregate and steel reinforcement. | Kured Kut Copper | Kured Kut 100 Silver | Kured Kut 100 Gold | Kured Kut 100 Platinum |
| Cured concrete with medium or medium-hard aggregate. Good general purpose specification for cured concrete. | Kured Kut Copper | Kured Kut 200 Silver | Kured Kut 200 Gold | Kured Kut 200 Platinum |
| Cured concrete with soft to medium-soft aggregate. (Limestone, slag) | NA | Kured Kut 300 Silver | Kured Kut 300 Gold | Kured Kut 300 Platinu |
HEAVY-DUTY SERIES - COPPER
| Dia | Thk | Arbor | Kured Kut Copper | Net Cost |
| 12 | .110 | 1 | 00214 | $219 |
| 12 | .125 | 1 | 00219 | $225 |
| 14 | .110 | 1 | 00215 | $249 |
| 14 | .125 | 1 | 00220 | $269 |
PREMIUM SERIES - SILVER
| Dia | Thk | Arbor | Kured Kut 100 Silver | Kured Kut 200 Silver | Kured Kut 300 Silver | Net Cost |
| 12 | .110 | 1 | 00201 | 00202 | 00203 | $296 |
| 12 | .125 | 1 | 00206 | 00207 | 00208 | $313 |
| 14 | .110 | 1 | 00211 | 00212 | 00213 | $298 |
| 14 | .125 | 1 | 00216 | 00217 | 00218 | $353 |
| 18 | .125 | 1 | 00221 | 0022 | 00223 | $496 |
| 20 | .125 | 1 | 00231 | 00232 | 00233 | $569 |
| 24 | .155 | 1 | 00241 | 00242 | 00243 | $867 |
| 26 | .155 | 1 | 00224 | 00225 | 00226 | $922 |
| 30 | .175 | 1 | 00228 | 00229 | 00230 | NA |
| 30 | .187 | 1 | 00236 | 00237 | 00238 | NA |
| 36 | .187 | 1 | 00246 | 00247 | 00248 | NA |
Other considerations: Under Cut Core Protection - For cured concrete blades, undercutting protection is not included but is available for blades 24" and longer.
Special Applications - Other bonds are available for specific cutting jobs. Please call for pricing.
PROFESSIONAL SERIES - GOLD
| Dia | Thk | Arbor | Kured-Kut 100 Gold | Kured-Kut 200 Gold | Kured-Kut 300 Gold | Net Cost |
| 12 | .110 | 1 | 00251 | 00252 | 00373 | $329 |
| 12 | .125 | 1 | 00256 | 00257 | 00258 | $350 |
| 14 | .110 | 1 | 00261 | 00262 | 00263 | $365 |
| 14 | .125 | 1 | 00266 | 00267 | 00268 | $391 |
| 16 | .125 | 1 | 00274 | 00275 | 00276 | $484 |
| 18 | .125 | 1 | 00271 | 00272 | 00273 | $560 |
| 20 | .125 | 1 | 00281 | 00282 | 00283 | $620 |
| 24 | .155 | 1 | 00291 | 00292 | 00293 | $959 |
| 24 | .175 | 1 | 00278 | 00279 | 00280 | $1092 |
| 26 | .155 | 1 | 00284 | 00285 | 00286 | $1000 |
| 26 | .175 | 1 | 00288 | 00289 | 00290 | $1148 |
| 26 | .187 | 1 | 00294 | 00295 | 00296 | $1234 |
| 30 | .175 | 1 | 00298 | 00299 | 00300 | $1288 |
| 30 | .187 | 1 | 00304 | 00305 | 00306 | $1388 |
| 36 | .175 | 1 | 00308 | 00309 | 00310 | $1660 |
| 36 | .187 | 1 | 00314 | 00315 | 00316 | $1855 |
SUPER SERIES - PLATINUM
| Dia | Thk | Arbor | Kured Kut 100 Platinum | Kured Kut 200 Platinum | Kured Kut 300 Platinum | Net Cost |
| 12 | .125 | 1 | 00301 | 00302 | 00303 | $438 |
| 14 | .125 | 1 | 00311 | 00312 | 00313 | $469 |
| 16 | .125 | 1 | 00318 | 00319 | 00320 | $785 |
| 18 | .125 | 1 | 00321 | 00322 | 00323 | $648 |
| 20 | .125 | 1 | 00324 | 00325 | 00326 | $947 |
| 24 | .155 | 1 | 00331 | 00332 | 00333 | $1256 |
| 24 | .175 | 1 | 00328 | 00329 | 00330 | $1497 |
| 26 | .155 | 1 | 00334 | 00335 | 00336 | $1396 |
| 26 | .175 | 1 | 00338 | 00339 | 00340 | $1677 |
| 26 | .187 | 1 | 00341 | 00342 | 00343 | $1747 |
| 30 | .175 | 1 | 00344 | 00345 | 00346 | $1696 |
| 30 | .187 | 1 | 00348 | 00349 | 00350 | $1793 |
| 36 | .175 | 1 | 00355 | 00356 | 00357 | $2220 |
| 36 | .187 | 1 | 00358 | 00359 | 00360 | $2335 |
WALK BEHIND GREEN CONCRETE/ASPHALT BLADES - WET CUTTING
| Green Concrete/Asphalt - Wet Cutting | Heavy-Duty | Premium | Professional | Super |
| Efficient cutting of green concrete with hard to medium hard aggregates such as granite, trap rock, and river gravel. (Under cutting protection included) | GREENKUT Copper | GREENKUT 100 Silver | GREENKUT 100 Gold | GREENKUT 100 Platinum |
| Efficient cutting of green concrete with soft aggregrate such as limestone or slag. (Under cutting protection included) | NA | GREENKUT 100 Silver | GREENKUT 200 Gold | GREENKUT 200 Platinum |
| Efficient cutting and long life on asphalt. (Under cutting protection included) | GREENKUT Copper | GREENKUT 300 Silver | GREENKUT 300 Gold | GREENKUT 300 Platinum |
| Efficient cutting of asphalt overlay which is asphalt over cured concrete. (Under cutting protection included) | NA | GREENKUT 400 Silver | GREENKUT 400 Gold | GREENKUT 400 Platinum |
HEAVY-DUTY SERIES - COPPER
| Dia | Thk | Arbor | Turbo-Kut Gold | Net Cost |
| 12 | .110 | 1 | 00369 | $263 |
| 14 | .125 | 1 | 00370 | $303 |
PREMIUM SERIES - SILVER
| Dia | Thk | Arbor | GREEN KUT 100 Silver | GREEN KUT 200 Silver | GREEN KUT 300 Silver | GREEN KUT 400 Silver | Net Cost |
| 12 | .125 | 1 | 00351 | 00352 | 00353 | 00354 | $336 |
| 14 | .125 | 1 | 00361 | 00362 | 00363 | 00364 | $363 |
| 18 | .125 | 1 | 00365 | 00366 | 00367 | 00368 | $519 |
| 24 | .175 | 1 | NA | NA | 00376 | 00377 | NA |
| 30 | .175 | 1 | NA | NA | 00378 | 00379 | NA |
PROFESSIONAL SERIES - GOLD
| Dia | Thk | Arbor | GREEN KUT 100 Gold | GREEN KUT 200 Gold | GREEN KUT 300 Gold | GREEN KUT 400 Gold | Net Cost |
| 12 | .125 | 1 | 00371 | 00372 | 00373 | 00374 | $379 |
| 14 | .125 | 1 | 00381 | 00382 | 00383 | 00384 | $411 |
| 18 | .125 | 1 | 00401 | 00402 | 00403 | 00404 | $601 |
| 24 | .155 | 1 | 00385 | 00386 | 00387 | 00388 | $1118 |
| 24 | .175 | 1 | NA | NA | 00389 | 00390 | $1240 |
| 26 | .155 | 1 | NA | NA | 00391 | 00392 | $1160 |
| 26 | .175 | 1 | NA | NA | 00393 | 00394 | $1315 |
| 26 | .187 | 1 | NA | NA | 00395 | 00396 | $1361 |
| 30 | .175 | 1 | NA | NA | 00397 | 00398 | $1455 |
| 30 | .187 | 1 | NA | NA | 00399 | 00400 | $1514 |
| 36 | .187 | 1 | NA | NA | 00406 | 00407 | $1942 |
SUPER SERIES - PLATINUM
| Dia | Thk | Arbor | GREEN KUT 100 Platinum | GREEN KUT 200 Platinum | GREEN KUT 300 Platinum | GREEN KUT 400 Platinum | Net Cost |
| 12 | .125 | 1 | 00410 | 00411 | 00412 | 00413 | $429 |
| 14 | .125 | 1 | 00421 | 00422 | 00423 | 00424 | $504 |
| 18 | .125 | 1 | 00431 | 00432 | 00434 | 00435 | $680 |
| 24 | .155 | 1 | NA | NA | 00437 | 00438 | $1390 |
| 24 | .187 | 1 | NA | NA | 00439 | 00440 | $1655 |
| 26 | .155 | 1 | NA | NA | 00441 | 00442 | $1543 |
| 26 | .187 | 1 | NA | NA | 00443 | 00444 | $1916 |
| 30 | .187 | 1 | NA | NA | 00445 | 00446 | $2107 |
| 36 | .187 | 1 | NA | NA | 00447 | 00448 | $2503 |
Other considerations:
Under Cut Core Protection - All Quasar Green-Kut blades include undercut protection. When cutting abrasive materials such as green concrete and asphalt, undercutting is caused by the abrasive slurry wearing away the steel blade core, usually right below the diamond segment. Recessed curved segments (slurc) or vertical segments will guide the slurry away from the steel core and therefore will delay undercutting.
WALK BEHIND LASER WELDED BLADES - DRY CUTTING
| Walk Behind Blades, Dry Cutting | Premium | Super |
| Cured concrete with a wide variety of soft to hard aggregates. Also concrete with reinforcement | PUSH-KUT 100 | NA |
| Exclusively asphalt, green concrete or asphalt over concrete | PUSH-KUT 200 | PUSH-KUT 300 |
CAUTION: Push-Kut series blades are for use on saws with 5-18 HP. Also make passes of 2" deep or less.
PREMIUM SERIES
| Dia | Thk | Arbor | Part Number PUSH-KUT 100 | Net Cost | Part Number PUSH-KUT 200 | Net Cost |
| 12 | .110 | 1 | 00891 | $219 | 00901 | $259 |
| 14 | .110 | 1 | 00895 | $270 | NA | NA |
| 14 | .125 | 1 | NA | NA | 00906 | $317 |
SUPER SERIES
| Dia | Thk | Arbor | Part Number PUSH-KUT 300 | Net Cost |
| 12 | .110 | 1 | 00911 | $317 |
| 14 | .125 | 1 | 00916 | $354 |
TURBO-KUT CONTINUOUS RIM TURBO BLADES - DRY CUTTING
| Walk Behind Blades, Turbo | Turbo-Kut |
Fast cutting and long life on cured concrete with hard or medium hard aggregate. Also concrete with reinforcement. (Do not use on green concrete or asphalt) |
Turbo-Kut Platinum |
PREMIUM SERIES
| Dia | Thk | Arbor | Turbo-Kut Platinum | Net Cost |
| 12 | .125 | 1 | 00581 | $225 |
| 14 | .125 | 1 | 00586 | $305 |
For more information and our Product Calalog Click Here
Send email to sales@quasarblades.com with questions or comments about this web site.
Copyright © 2004 Quasar Diamond Tip Saw Blades
Last modified: March 16, 2004