LASER WELDED BLADES
Blades for Circular Saws and Right Angle Grinders
![]() |
|
SMALL DIAMETER LASER WELDED BLADES DRY CUTTING
PREMIUM SERIES - SILVER
Rapid-Kut 100 Silver General Purpose - For cutting a wide variety of concrete, masonry, brick, block and stone materials.
| Dia | Thk | Arbor | Rapid-Kut 100 Silver | Net Cost |
| 4 | .080 | 7/8 - 5/8 - 20mm | 00660 | $45.00 |
| 4-1/2 | .080 | 7/8 - 5/8 | 00661 | $45.50 |
| 5 | .080 | 7/8 - 5/8 | 00663 | $54.60 |
| 6 | .080 | DIA-5/8 | 00665 | $68.90 |
| 7 | .080 | DIA-5/8 - 7/8 | 00666 | $69.00 |
| 8 | .080 | DIA-5/8-7/8 | 00676 | $79.00 |
| 9 | .080 | 7/8 - 5/8 | 00681 | $112 |
| 10 | .095 | 7/8 - 5/8 | 00686 | $123 |
SUPER SERIES - GOLD
Rapid-Kut 100 Gold General Purpose - For the contractor who wants maximum life and lowest cost per cut. For long life on all kinds of masonry and concrete materials.
Rapid-Kut 200 Gold Abrasive Materials - For exceptional life in soft abrasive block. Also for use by contractors who prefer to tuckpoint with thin blades.
| Dia | Thk | Arbor | Rapid-Kut 100 Gold | Rapid-Kut 200 Gold | Net Cost |
| 4 | .080 | 7/8 - 5/8 - 20mm | 00058 | 00059 | $46.80 |
| 4-1/2 | .080 | 7/8 - 5/8 | 00060 | 00061 | $58.50 |
| 5 | .080 | 7/8 - 5/8 | 00063 | NA | $66.30 |
| 6 | .080 | DIA-5/8 | 00065 | NA | $84.50 |
| 7 | .080 | DIA-5/8 - 7/8 | 00066 | 00067 | $84.50 |
| 8 | .080 | DIA-5/8-7/8 | 00076 | NA | $93.60 |
| 9 | .080 | 7/8 - 5/8 | 00081 | NA | $130 |
| 10 | .095 | 7/8 - 5/8 | 00086 | NA | $146 |
SMALL DIAMETER TURBO-KUT CONTINUOUS RIM TURBO BLADES - DRY CUTTING
PREMIUM SERIES - SILVER
Turbo-Kut Silver Fast, clean, smooth cutting of a combination of hard materials such as tile, ceramics, stone, marble and granite. Provides less chipping and faster cutting than laser welded blades. Also great for brick and concrete.
| Dia | Thk | Arbor | Speed-Kut 100 Silver | Net Cost |
| 4 | .095 | 7/8 - 5/8 - 20mm | 00662 | $39.00 |
| 4-1/2 | .095 | 7/8 - 5/8 | 00592 | $47.00 |
| 5 | .095 | 7/8 - 5/8 | 00593 | $48.10 |
| 7 | .095 | DIA-5/8 - 7/8 | 00668 | $69.00 |
| 8 | .095 | DIA-5/8 - 7/8 | 00678 | $89.00 |
| 8 | .095 | 7/8 - 5/8 | 00595 | $115 |
| 10 | .095 | 7/8 - 5/8 | 00596 | $138 |
SUPER SERIES - GOLD
Turbo-Kut Gold For the ultimate in life for a turbo rim blade. Very aggressive cutting speed is attained due to quick removal of the work from the cut. The TK-Gold cuts hard brick, tile, ceramics, marble, granite and other stone and concrete materials. (Comparable to Pearl SD Wavy Turbo)
| Dia | Thk | Arbor | Turbo-Kut Gold | Net Cost |
| 4 | .105 | 7/8 - 5/8 - 20mm | 00551 | $50.70 |
| 4-1/2 | .105 | 7/8 - 5/8 | 00552 | $53.30 |
| 5 | .105 | 7/8 - 5/8 | 00554 | $66.30 |
| 7 | .105 | DIA-5/8 - 7/8 | 00556 | $84.00 |
| 8 | .105 | DIA-5/8 - 7/8 | 00561 | $98.00 |
| 8 | .105 | 7/8 - 5/8 | 00566 | $143 |
| 10 | .105 | 7/8 - 5/8 | 00569 | $167 |
![]() |
![]() |
Wheels for Right Angle Grinders - Dry or Wet Grinding
CUP GRINDING WHEELS - PREMIUM SERIES
Kup-Kut 100 Single Rim For rough grinding, deburring and fast removal of concrete, masonry and stone materials. Excellent for grinding down high spots.
Kup-Kut 200 Double Rim Two rims provide longer life, a wider area of contact, as well as a smooth finish for concrete and masonry products.
| Dia | Arbor | Part Number Single
Rim Kup-Kut 100 Retail |
Part Number Double
Rim Kup-Kut 200 Retail |
||
| 4 | 7/8 - 5/8 | 00870 | $89 | 00871 | $129 |
| 7 | 7/8 - 5/8 | 00875 | $161 | 00876 | $219 |
| Wheel with 5/8 - 11 Hub | |||||
| 4 | 5/8 - 11 | 00872 | $89 | 00873 | $129 |
| 7 | 5/8 - 11 | 00877 | $161 | 00878 | $219 |
TURBO-KUT CONTINUOUS RIM TURBO CUP GRINDING WHEEL
SUPER SERIES
TKCW This turbo style wheel provides the most grinding surface along with highest diamond concentration. Maximum performance and speed in removal, polishing and finishing of tile, marble, granite and other stone and concrete materials. AVAILABLE IN COARSE AND MEDIUM GRIT SIZES.
| Dia | Arbor | Part Number TKCW-M TKCW-C Medium Coarse |
Net Cost | |
| 4 | 7/8 - 5/8 | 00882 | 00887 | $158 |
| 4 | 5/8 - 11 | 00883 | 00888 | $158 |
TUCKPOINTING LASER WELDED BLADES - DRY CUTTING
PREMIUM SERIES - SILVER
Tuckpointer Silver - For fast, efficient removal of mortar joints. Wide segments along with the right matrix makes the Tuckpointer Silver excellent for restoration work.
| Dia | Thk | Arbor | Tuckpointer Silver | Net Cost |
| 4 | .250 | 7/8 - 5/8 | 00691 | $89 |
| 5 | .250 | 7/8 - 5/8 | 00692 | $95 |
| 7 | .250 | 7/8 - 5/8 DIA | 00695 | $169 |
SUPER SERIES - GOLD
Tuckpointer Gold - For maximum performance and life when removing soft, abrasive mortar. (DO NOT USE IN EXCEPTIONALLY HARD MORTAR)
| Dia | Thk | Arbor | Tuckpointer Gold | Net Cost |
| 4 | .250 | 7/8 - 5/8 | 00090 | $90 |
| 4 - 1/2 | .250 | 7/8 - 5/8 | 00091 | $105 |
| 7 | .250 | 7/8 - 5/8 DIA | 00092 | $182 |
TILE-KUT CONTINOUS RIM BLADES - DRY CUTTING
PROFESSIONAL SERIES
Tile-Kut Dry Superb precision and chip-free cutting of ceramic tile when water is not available. Use also for stone and other hard, vitreous materials.
| Dia | Thk | Arbor | Tile-Kut Dry | Net Cost |
| 4 | .060 | 7/8 - 5/8 20mm | 00851 | $34.00 |
| 6 | .060 | DIA-5/8 | 00853 | $52.20 |
| 7 | .060 | DIA-5/8 | 00854 | $57.20 |
| 8 | .060 | DIA-5/8 | 00855 | $70.20 |
For more information and our Product Catalog Click Here
Send email to sales@quasarblades.com with questions or comments about this web site.
Copyright © 2004 Quasar Diamond Tip Saw Blades
Last modified: March 16, 2004